Handling
Standard
- Axle - Front, Twin I-Beam
- Axle - Rear, Full Float
- Traction Control
Optional
- Front Axle GAWR - 2,268 kgs (5,000 lbs.) upgrade
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
Vehicles
Programs
Orders
Parts & Service
FordPro.ca
This proven engine features single-overhead-cam design and dual equal variable cam timing that helps optimize power across the entire powerband. The standard 7.3L V8 Premium-Rated Engine is rated at 325 horsepower and 450 lb.-ft. of torque at 3,750 rpm. * The available 7.3L V8 Economy-Rated Engine is rated at 300 horsepower at 3,750 rpm and 425 lb.-ft. of torque at 3,250 rpm. *
These steel wheels are standard on single-rear-wheel models.
Exterior Dimensions | |||||||
E-350 Cutaway (SRW) (mm) | E-350 Cutaway (SRW) (mm) | E-350 Cutaway (DRW) (mm) | E-350 Cutaway (DRW) (mm) | E-350 Cutaway (DRW) (mm) | E-450 Cutaway (DRW) (mm) | E-450 Cutaway (DRW) (mm) | |
Wheelbase | 3,505 | 4,013 | 3,505 | 4,013 | 4,470 | 4,013 | 4,470 |
Overall Length | 6,124 | 6,632 | 6,124 | 6,632 | 6,632 | 6,632 | 6,632 |
Overall Height (Loaded) | 2,042 | 2,040 | 2,040 | 2,037 | 2,035 | 2,032 | 2,032 |
Overall Width | 2,017 | 2,017 | 2,410 | 2,410 | 2,410 | 2,410 | 2,410 |
Front Track | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 | 1,763 |
Rear Track | 1,831 | 1,831 | 1,915 | 1,915 | 1,915 | 1,974 | 1,974 |
Cab Length | 2,349 | 2,349 | 2,349 | 2,349 | 2,349 | 2,349 | 2,349 |
Cab Rear to Rear Axle | 2,032 | 2,540 | 2,032 | 2,540 | 2,997 | 2,540 | 2,997 |
Top of Frame to Top of Cab | 1,382 | 1,382 | 1,382 | 1,382 | 1,382 | 1,483 | 1,483 |
Rear Axle to End of Frame | 1,740 | 1,740 | 1,740 | 1,740 | 1,283 | 1,740 | 1,283 |
Load Height (loaded) | 658 | 665 | 665 | 665 | 665 | 660 | 660 |
Front Overhang | 879 | 879 | 879 | 879 | 879 | 879 | 879 |
Estimated Base Curb Weight | 4,559 kg GVWR 2,245 kg | 4,559 kg GVWR 2,273 kg | 5,216 kg GVWR 2,370 kg | 5,216 kg GVWR 2,398 kg / 5,670 kg GVWR 2,398 kg | 5,670 kg GVWR 2,403 kg | 6,350 kg GVWR 2,500 kg / 6,441 kg GVWR 2,500 kg / 6,577 kg GVWR 2,500 kg | 6,350 kg GVWR 2,503 kg / 6,441 kg GVWR 2,503 kg / 6,577 kg GVWR 2,503 kg |
Exterior Dimensions | |||||||
E-350 Cutaway (SRW) (in.) | E-350 Cutaway (SRW) (in.) | E-350 Cutaway (DRW) (in.) | E-350 Cutaway (DRW) (in.) | E-350 Cutaway (DRW) (in.) | E-450 Cutaway (DRW) (in.) | E-450 Cutaway (DRW) (in.) | |
Wheelbase | 138 | 158 | 138 | 158 | 176 | 158 | 176 |
Overall Length | 241.1 | 261.1 | 241.1 | 261.1 | 261.1 | 261.1 | 261.1 |
Overall Height (Loaded) | 80.4 | 80.3 | 80.3 | 80.2 | 80.1 | 80 | 80 |
Overall Width | 79.4 | 79.4 | 94.9 | 94.9 | 94.9 | 94.9 | 94.9 |
Front Track | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 |
Rear Track | 72.1 | 72.1 | 75.4 | 75.4 | 75.4 | 77.7 | 77.7 |
Cab Length | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 | 92.5 |
Cab Rear to Rear Axle | 80 | 100 | 80 | 100 | 118 | 100 | 118 |
Top of Frame to Top of Cab | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 58.4 | 58.4 |
Rear Axle to End of Frame | 68.5 | 68.5 | 68.5 | 68.5 | 50.5 | 68.5 | 50.5 |
Load Height (loaded) | 25.9 | 25.9 | 26.2 | 26.2 | 26.2 | 26 | 26 |
Front Overhang | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 |
Estimated Base Curb Weight | 10,050 lb GVWR 4,950 lbs. | 10,050 lb GVWR 5,012 lbs. | 11,500 lb GVWR 5,225 lbs. | 11,500 lb GVWR 5,287 lb / 12,500 GVWR 5,287 lb | 12,500 GVWR 5,297 lbs. | 14,000 lb GVWR 5,512 lb/ 14,200 GVWR 5,512 lb / 14,500 GVWR 5,512 lb | 14,000 lb GVWR 5,519 lbs / 14,200 GVWR 5,519 lbs / 14,500 GVWR 5,512 lbs |
Interior Dimensions | ||
E-350 Cutaway (mm) | E-450 Cutaway (mm) | |
First row Head Room | 1,068 | 1,068 |
First row Shoulder room | 1,729 | 1,729 |
First row Hip Room | 1,666 | 1,666 |
First row max. Leg Room | 1,069 | 1,069 |
Interior Dimensions | ||
E-350 Cutaway (in.) | E-450 Cutaway (in.) | |
First row Head Room | 42 | 42 |
First row Shoulder room | 68.1 | 68.1 |
First row Hip Room | 65.6 | 65.6 |
First row max. Leg Room | 42.1 | 42.1 |
E-350 Cutaway | E-450 Cutaway | |
Seating capacity (std./opt.) | 2,1 | 2,1 |
Fuel capacity (std./opt.) | 151 litres / 208 litres | 151 litres / 208 litres |
E-350 Cutaway | E-450 Cutaway | |
Seating capacity (std./opt.) | 2,1 | 2,1 |
Fuel capacity (std./opt.) | 40 gallon / 55 gallon | 40 gallon / 55 gallon |
Engine type | 7.3L V8 Premium-Rated Engine | 7.3L V8 Economy-Rated Engine (O) |
Engine Electronics | Bosch Multicore MG1CS019 | Bosch Multicore MG1CS019 |
Displacement | 445 CID | 445 CID |
Horsepower (SAE net@rpm) | 325@3,750 | 300@3,750 |
Torque (lb.-ft. @rpm) | 450@3,750 | 425@3,250 |
Compression Ratio | 10.5:1 | 10.5:1 |
Bore x Stroke (in.) | 4.22 x 3.97 | 4.22 x 3.97 |
Main Bearings | 5 Main Bearings | 5 Main Bearings |
Valvetrain | OHV / 2 Valves Per Cylinder | OHV / 2 Valves Per Cylinder |
Valve Lifters | Hydraulic Roller Lifters | Hydraulic Roller Lifters |
Fuel Delivery | Port Fuel Injection | Port Fuel Injection |
Electronic Throttle Control (ETC) | Std. | Std. |
Engine Oil Cooler | Std. | Std. |
Exhaust | Cast Stainless Steel (LH & RH) | Cast Stainless Steel (LH & RH) |
Transmission Type | 6-Speed Automatic Transmission with Overdrive and Tow Haul | 6-Speed Automatic Transmission with Overdrive and Tow Haul |
Engine Block Material | Cast Iron | Cast Iron |
Cylinder Head Material | Aluminum | Aluminum |
Engine type | 7.3L V8 Premium-Rated Engine | 7.3L V8 Economy-Rated Engine (O) |
Engine Electronics | Bosch Multicore MG1CS019 | Bosch Multicore MG1CS019 |
Displacement | 445 CID | 445 CID |
Horsepower (SAE net@rpm) | 325@3,750 | 300@3,750 |
Torque (lb.-ft. @rpm) | 450@3,750 | 425@3,250 |
Compression Ratio | 10.5:1 | 10.5:1 |
Bore x Stroke (in.) | 4.22 x 3.97 | 4.22 x 3.97 |
Main Bearings | 5 Main Bearings | 5 Main Bearings |
Valvetrain | OHV / 2 Valves Per Cylinder | OHV / 2 Valves Per Cylinder |
Valve Lifters | Hydraulic Roller Lifters | Hydraulic Roller Lifters |
Fuel Delivery | Port Fuel Injection | Port Fuel Injection |
Electronic Throttle Control (ETC) | Std. | Std. |
Engine Oil Cooler | Std. | Std. |
Exhaust | Cast Stainless Steel (LH & RH) | Cast Stainless Steel (LH & RH) |
Transmission Type | 6-Speed Automatic Transmission with Overdrive and Tow Haul | 6-Speed Automatic Transmission with Overdrive and Tow Haul |
Engine Block Material | Cast Iron | Cast Iron |
Cylinder Head Material | Aluminum | Aluminum |
Twin I-Beam IFS with Computer-Selected Coil Springs and Stabilizer Bar | |
Rear Suspension | Multileaf 2-Stage Leaf Springs/Solid Axle and Rear Stabilizer Bar (DRW only) |
Front and Rear Shocks | Heavy-Duty Gas-Pressurized |
Brakes | Power 4-Wheel Disc Anti-Lock |
Steering | Recirculating Ball, Power Assisted |
Twin I-Beam IFS with Computer-Selected Coil Springs and Stabilizer Bar | |
Rear Suspension | Multileaf 2-Stage Leaf Springs/Solid Axle and Rear Stabilizer Bar (DRW only) |
Front and Rear Shocks | Heavy-Duty Gas-Pressurized |
Brakes | Power 4-Wheel Disc Anti-Lock |
Steering | Recirculating Ball, Power Assisted |
CUTAWAY | Engine | GCWR (lbs.) | GVWR (lbs.) | Payload (lbs.) |
E-350 (SRW) 138" / 3,505 (mm) Wheelbase | 7.3L Premium | 13,000 | 10,050 | 5,100 |
E-350 (SRW) 138" / 3,505 (mm) Wheelbase | 7.3L Economy | 18,500 | 10,050 | 5,100 |
E-350 (DRW) 138" / 3,505 (mm) Wheelbase | 7.3L Premium | 13,000/17,000 | 11,500 | 6,270 |
E-350 (DRW) 138" / 3,505 (mm) Wheelbase | 7.3L Economy | 18,500 | 11,500 | 6,270 |
E-350 (SRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 13,000 | 10,050 | 5,030 |
E-350 (SRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 18,500 | 10,050 | 5,030 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 13,000/17,000 | 11,500 | 6,210 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 18,500 | 11,500 | 6,210 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 13,000 | 12,500 | 7,210 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 18,500 | 12,500 | 7,210 |
E-350 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Premium | 13,000/17,000 | 12,500 | 7,200 |
E-350 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Economy | 18,500 | 12,500 | 7,200 |
E-450 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 18,000 | 14,000 | 8,480 |
E-450 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Premium | 18,000 | 14,000 | 8,480 |
E-450 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 22,000 | 14,200/14,500 | 8,680/8,980 |
E-450 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Economy | 22,000 | 14,200/14,500 | 8,680/8,980 |
CUTAWAY | Engine | GCWR (kg) | GVWR (kg) | Payload (kg) |
E-350 (SRW) 138" / 3,505 (mm) Wheelbase | 7.3L Premium | 5,897 | 4,559 | 2,313 |
E-350 (SRW) 138" / 3,505 (mm) Wheelbase | 7.3L Economy | 8,391 | 4,559 | 2,313 |
E-350 (DRW) 138" / 3,505 (mm) Wheelbase | 7.3L Premium | 5,897/7,711 | 5,216 | 2,844 |
E-350 (DRW) 138" / 3,505 (mm) Wheelbase | 7.3L Economy | 8,391 | 5,216 | 2,844 |
E-350 (SRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 5,897 | 4,559 | 2,282 |
E-350 (SRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 8,391 | 4,559 | 2,282 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 5,897/7,711 | 5,216 | 2,817 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 8,391 | 5,216 | 2,817 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 5,897 | 5,670 | 3,270 |
E-350 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 8,391 | 5,670 | 3,270 |
E-350 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Premium | 5,897/7,711 | 5,670 | 3,266 |
E-350 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Economy | 8,391 | 5,670 | 3,266 |
E-450 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Premium | 8,165 | 6,350 | 3,846 |
E-450 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Premium | 8,165 | 6,350 | 3,846 |
E-450 (DRW) 158" / 4,013 (mm) Wheelbase | 7.3L Economy | 9,979 | 6,441/6,577 | 3,937/4,073 |
E-450 (DRW) 176" / 4,470 (mm) Wheelbase | 7.3L Economy | 9,979 | 6,441/6,577 | 3,937/4,073 |
Engine Type | 7.3L V8 Premium-Rated Engine | 7.3L V8 Economy-Rated Engine (O) |
Fuel Capacity | 151/208 Litres | 151/208 Litres |
Engine Type | 7.3L V8 Premium-Rated Engine | 7.3L V8 Economy-Rated Engine (O) |
Fuel Capacity | 40 / 55 gallon | 40 / 55 gallon |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*