Power
Standard
- Twin-Scroll 2.0L EcoBoost® Engine
- 8-Speed Automatic Transmission
- Engine Block Heater
- Active Grille Shutters
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
Vehicles
Programs
Orders
Parts & Service
FordPro.ca
11.6/8.5
5
6-Speaker Audio System
Fuel Consumption and Engine Highlights | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption | AWD: Est. 11.6 L/100km city, 8.5 L/100km highway, 10.2 L/100km combined* | AWD: Est. 12.7 L/100km city, 9.3 L/100km highway, 11.2 L/100km combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 5 | 5 |
Drive | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Transmission | 8-Speed automatic | 7-Speed Automatic Transmission |
Wheelbase | 2,849 mm | 2,849 mm |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | 20" Bright-Machined Aluminum with high Gloss Black-Painted Pockets (Standard on ST) |
18" Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | 21" Premium Gloss Black-Painted Aluminum (Optional on ST, Included in ST Performance Brake Package) | |
18" Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) | ||
18" Carbonized Grey-Painted Aluminum (Opt. on SEL) | ||
20" Premium Gloss Black-Painted (Std. on ST-Line) | ||
19" Lustre Nickel-Painted Aluminum (Std. on Titanium) | ||
20" Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on Titanium) | ||
20" Polished Aluminum (Opt. on Titanium) | ||
Warranty | Basic: 3 years/60,000 km | Basic: 3 years/60,000 km |
Powertrain: 5 years/100,000 km | Powertrain: 5 years/100,000 km | |
Safety Restraint System: 5 years/100,000 km | Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only): 5 years/unlimited distance | Corrosion (Perforation Only): 5 years/unlimited distance | |
Roadside Assistance: 5 years/100,000 km | Roadside Assistance: 5 years/100,000 km |
Fuel Consumption and Engine Highlights | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Engine Type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Fuel Consumption | AWD: 21 city/ 28 hwy / 23 combined (mpg-lmp)* | AWD: 19 city/ 25 hwy / 21 combined (mpg-lmp)* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 5 | 5 |
Drive | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Transmission | 8-Speed automatic | 7-Speed Automatic Transmission |
Wheelbase | 112.2 in | 112.2 in |
Wheels Available | 18" Sparkle Silver-Painted Aluminum (Std. on SE) | 20" Bright-Machined Aluminum with high Gloss Black-Painted Pockets (Standard on ST) |
18" Split-Spoke Sparkle Silver-Painted Aluminum (Std. on SEL) | 21" Premium Gloss Black-Painted Aluminum (Optional on ST, Included in ST Performance Brake Package) | |
18" Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on SEL) | ||
18" Carbonized Grey-Painted Aluminum (Opt. on SEL) | ||
20" Premium Gloss Black-Painted (Std. on ST-Line) | ||
19" Lustre Nickel-Painted Aluminum (Std. on Titanium) | ||
20" Bright-Machined Aluminum with Premium Dark Stainless-Painted Pockets (Opt. on Titanium) | ||
20" Polished Aluminum (Opt. on Titanium) | ||
Warranty | Basic: 3 years/36,000 miles | Basic: 3 years/36,000 miles |
Powertrain: 5 years/60,000 miles | Powertrain: 5 years/60,000 miles | |
Safety Restraint System: 5 years/60,000 miles | Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only): 5 years/Unlimited miles | Corrosion (Perforation Only): 5 years/Unlimited miles | |
Roadside Assistance Program: 5 years/60,000 miles | Roadside Assistance Program: 5 years/60,000 miles |
Exterior Dimensions | |
---|---|
Wheelbase | 2,849 mm |
Length | 4,796 mm |
Height | 1,736 mm |
Width - Excluding Mirrors | 1,928 mm |
Width - Including Mirrors | 2,179 mm |
Width - Mirrors Folded | 1,991 mm |
Front Track | 1,645 mm |
Rear Track | 1,643 mm |
Exterior Dimensions | |
---|---|
Wheelbase | 112.2 in. |
Length | 188.8 in. |
Height | 68.3 in. |
Width - Excluding Mirrors | 75.9 in. |
Width - Including Mirrors | 85.8 in. |
Width - Mirrors Folded | 78.4 in. |
Front Track | 64.8 in. |
Rear Track | 64.7 in. |
Interior Dimensions | |
---|---|
Head Room - First Row | 1,020 mm |
Head Room - Second Row | 1,023 mm |
Leg Room - First Row | 1,081 mm |
Leg Room - Second Row | 1,030 mm |
Hip Room - First Row | 1,420 mm |
Hip Room - Second Row | 1,461 mm |
Shoulder Room - First Row | 1,531 mm |
Shoulder Room - Second Row | 1,536 mm |
Interior Dimensions | |
---|---|
Head Room - First Row | 40.2 in. |
Head Room - Second Row | 40.3 in. |
Leg Room - First Row | 42.6 in. |
Leg Room - Second Row | 40.6 in. |
Hip Room - First Row | 55.9 in. |
Hip Room - Second Row | 57.5 in. |
Shoulder Room - First Row | 60.3 in. |
Shoulder Room - Second Row | 60.5 in. |
Capacities: Interior Volume | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Seating capacity | 5 | 5 |
Passenger Volume | 3,225.4 L | 3,225.4 L |
Cargo Volume Behind First Row | 2,077.9 L | 2,077.9 L |
Cargo Volume Behind Second Row | 1,110.8 L | 1,110.8 L |
Capacities: Fuel | SE/SEL/ST-Line/Titanium | ST |
Estimated Base Curb Weights | ||
2.0L AWD | 1869 kg | N/A |
2.7L AWD | N/A | 2047 kg |
Fuel Tank FWD/AWD | 70.03 L | 70.03 L |
Cargo and load capacity limited by weight and weight distribution. |
Capacities: Interior Volume | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Seating capacity | 5 | 5 |
Passenger Volume | 113.9 cu. ft. | 113.9 cu. ft. |
Cargo Volume Behind First Row | 73.4 cu. ft. | 73.4 cu. ft. |
Cargo Volume Behind Second Row | 39.2 cu. ft. | 39.2 cu. ft. |
Capacities: Fuel | SE/SEL/ST-Line/Titanium | ST |
Estimated Base Curb Weights | ||
2.0L AWD | 4,122 lbs. | N/A |
2.7L AWD | N/A | 4,515 lbs |
Fuel Tank FWD/AWD | 18.5 gallons | 18.5 gallons |
Cargo and load capacity limited by weight and weight distribution. |
Powertrain | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Engine type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Drive type | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Fuel Consumption | AWD: Est. 11.6 L/100km city, 8.5 L/100km highway, 10.2 L/100km combined* | AWD: Est. 12.7 L/100km city, 9.3 L/100km highway, 11.2 L/100km combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Transmission | 8-Speed automatic | 7-Speed automatic |
Final drive ratio | AWD: 3.36 | AWD: 3.16 |
Horsepower (hp @ rpm) | 250 @ 5,500 (tested with 93-octane fuel) | 335 @ 5,550 (tested with 93-octane fuel) |
Torque (lb.-ft. @ rpm) | 280 @ 3,000 (tested with 93-octane fuel) | 380 @ 3,250 (tested with 93-octane fuel) |
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Hydraulic compensating lash adjuster |
Fuel delivery | Direct injection | Direct multi-shot injection |
Exhaust | Single exhaust with dual rolled polished tips | Dual exhaust system with chrome integrated tips |
Engine block type | Cast aluminum | Compacted graphite iron |
Cylinder head material | Cast aluminum | Cast aluminum: A319 |
Powertrain | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Engine type | Twin-scroll 2.0L EcoBoost® I-4 turbocharged, direct-injection engine | 2.7L EcoBoost® V6 twin-turbocharged, direct-injection engine |
Drive type | Intelligent All-Wheel Drive (Std.) | Intelligent All-Wheel Drive (Std.) |
Fuel Consumption | AWD: 21 city/ 28 hwy / 23 combined (mpg-lmp)* | AWD: 19 city/ 25 hwy / 21 combined (mpg-lmp)* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Transmission | 8-Speed automatic | 7-Speed automatic |
Final drive ratio | AWD: 3.36 | AWD: 3.16 |
Horsepower (hp @ rpm) | 250 @ 5,500 (tested with 93-octane fuel) | 335 @ 5,550 (tested with 93-octane fuel) |
Torque (lb.-ft. @ rpm) | 280 @ 3,000 (tested with 93-octane fuel) | 380 @ 3,250 (tested with 93-octane fuel) |
Compression ratio | 10.0:1 | 10.0:1 |
Valve lifters | Direct acting mechanical bucket | Hydraulic compensating lash adjuster |
Fuel delivery | Direct injection | Direct multi-shot injection |
Exhaust | Single exhaust with dual rolled polished tips | Dual exhaust system with chrome integrated tips |
Engine block type | Cast aluminum | Compacted graphite iron |
Cylinder head material | Cast aluminum | Cast aluminum: A319 |
Chassis | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent integral link, isolated subframe and stabilizer bar | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, twin-tube or monotube | Gas-pressurized, hydraulic, monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power Steering Rack-and-Pinion | Electric Power Steering Rack-and-Pinion |
Chassis | SE/SEL/ST-Line/Titanium | ST |
---|---|---|
Front suspension | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar | Independent, MacPherson struts and L-shaped lower control arm with isolated subframe and stabilizer bar |
Front shocks | Gas-pressurized, hydraulic, twin-tube | Gas-pressurized, hydraulic, twin-tube |
Rear suspension | Independent integral link, isolated subframe and stabilizer bar | Independent multi-link suspension with trailing blade control arms, isolated subframe and stabilizer bar |
Rear shocks | Gas-pressurized, hydraulic, twin-tube or monotube | Gas-pressurized, hydraulic, monotube |
Brakes | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) | Power 4-wheel disc with Anti-lock Braking System (ABS) and AdvanceTrac® with Roll Stability Control™ (RSC®) |
Steering | Electric Power Steering Rack-and-Pinion | Electric Power Steering Rack-and-Pinion |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*