Power
Standard
- 3.5L EcoBoost® Engine
- 10-Speed Automatic Transmission with SelectShift® Capability
- Engine Block Heater
- Hill Start Assist™ and Hill Descent Control™10
- Fuel Tank: 105.2 litres (27.8 gallons)
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
Vehicles
Programs
Orders
Parts & Service
FordPro.ca
7
The King Ranch® Edition features full-leather Del Rio seating surfaces on 10-way power front Captain’s Chairs with heat and ventilation.
Exterior Dimensions | ||
---|---|---|
Expedition 4x4 [mm] | Expedition MAX 4x4 [mm] | |
Wheelbase | 3,112 | 3,342 |
Length | 5,333 | 5,635 |
Height / Timberline | 1,941 / 1,972 | 1,936 |
Width - without Mirrors | 2,030 | 2,030 |
Width - with Mirrors | 2,373 | 2,373 |
Width - with Mirrors Folded | 2,124 | 2,124 |
Front Track / Timberline | 1,716 / 1,726 | 1,716 |
Rear Track | 1,708 / 1,718 | 1,708 |
Front Overhang / Timberline | 971 / 991 | 971 |
Rear Overhang | 1,251 | 1,322 |
Approach Angle (degrees)/Timberline | 23.3/28.5 | 23.7 |
Departure Angle (degrees) /Timberline | 21.9/23.7 | 21.3 |
Ramp Breakover Angle (degrees) /Timberline | 21.4 | 20.1 |
Minimum Running Ground Clearance /Timberline | 248/269 | 246 |
Exterior Dimensions | ||
---|---|---|
Expedition 4x4 [in.] | Expedition MAX 4x4 [in.] | |
Wheelbase | 122.5 | 131.6 |
Length | 210.0 | 221.9 |
Height / Timberline | 76.4 / 77.6 | 76.2 |
Width - without Mirrors | 79.9 | 79.9 |
Width - with Mirrors | 93.4 | 93.4 |
Width - with Mirrors Folded | 83.6 | 83.6 |
Front Track / Timberline | 67.6 / 68.0 | 67.6 |
Rear Track | 67.2 / 67.6 | 67.2 |
Front Overhang / Timberline | 38.2 / 39.0 | 38.2 |
Rear Overhang | 49.3 | 52.0 |
Approach Angle (degrees)/Timberline | 23.3/28.5 | 23.7 |
Departure Angle (degrees) /Timberline | 21.9/23.7 | 21.3 |
Ramp Breakover Angle (degrees) /Timberline | 21.4/21.9 | 20.1 |
Minimum Running Ground Clearance /Timberline | 9.8 / 10.6 | 9.7 |
Interior Dimensions | ||
---|---|---|
Expedition 4x4 [mm] | Expedition MAX 4x4 [mm] | |
Head Room - 1st Row (Max.) | 1,068 | 1,068 |
Head Room - 2nd Row | 1,015 | 1,015 |
Head Room - 3rd Row | 948 | 950 |
Leg Room - 1st Row (Max.) | 1,115 | 1,115 |
Leg Room - 2nd Row | 1,053 | 1,053 |
Leg Room - Second Row (Seat Full Rearward) [mm] | 1,081 | 1,081 |
Leg Room - 3rd Row | 917 | 917 |
Leg Room - Third Row (Second Row Seat Full Forward) [mm] | 1,038 | 1,038 |
Hip Room - 1st Row | 1,580 | 1,580 |
Hip Room - 2nd Row | 1,591 | 1,591 |
Hip Room - 3rd Row | 1,305 | 1,305 |
Shoulder Room - 1st Row | 1,648 | 1,648 |
Shoulder Room - 2nd Row | 1,647 | 1,647 |
Shoulder Room - 3rd Row | 1,630 | 1,630 |
Interior Dimensions | ||
---|---|---|
Expedition 4x4 [in.] | Expedition MAX 4x4 [in.] | |
Head Room - 1st Row (Max.) | 42.0 | 42.0 |
Head Room - 2nd Row | 40.0 | 40.0 |
Head Room - 3rd Row | 37.3 | 37.4 |
Leg Room - 1st Row (Max.) | 43.9 | 43.9 |
Leg Room - 2nd Row | 41.5 | 41.5 |
Leg Room - Second Row (Seat Full Rearward) [mm] | 42.6 | 42.6 |
Leg Room - 3rd Row | 36.1 | 36.1 |
Leg Room - Third Row (Second Row Seat Full Forward) [mm] | 40.9 | 40.9 |
Hip Room - 1st Row | 62.2 | 62.2 |
Hip Room - 2nd Row | 62.6 | 62.6 |
Hip Room - 3rd Row | 51.4 | 51.4 |
Shoulder Room - 1st Row | 64.9 | 64.9 |
Shoulder Room - 2nd Row | 64.8 | 64.8 |
Shoulder Room - 3rd Row | 64.2 | 64.3 |
Capacities: Interior Volume | ||
---|---|---|
Expedition 4x4 [L] | Expedition MAX 4x4 [L] | |
Passenger Volume | 4,867.9 | 4,871.7 |
Cargo Volume Behind 1st Row | 2,961.7 | 3,439.2 |
Cargo Volume Behind 2nd Row | 1,627.0 | 2,076.8 |
Cargo Volume Behind Second Row - Second Row Seat Full Forward | 1,800.0 | 2,253.8 |
Cargo Volume Behind 3rd Row | 546.4 | 972.2 |
Cargo Volume Behind Third Row - Third Row Seat Full Upright | 592.8 | 1,018.9 |
Capacities: Fuel | ||
Expedition 4x4 [L] | Expedition MAX 4x4 [L] | |
Fuel Capacity | 87.8 litres | 105.2 litres |
Capacities: Weight | ||
Expedition 4x4 [kg.] | Expedition MAX 4x4 [kg.] | |
Estimated Base Curb Weight | 2,550.6 | 2,628.1 |
Seating: | ||
Maximum Seating Capacity | 8 | 8 |
Capacities: Interior Volume | ||
---|---|---|
Expedition 4x4 [cu.ft.] | Expedition MAX 4x4 [cu.ft.] | |
Passenger Volume | 171.9 | 172.0 |
Cargo Volume Behind 1st Row | 104.6 | 121.5 |
Cargo Volume Behind 2nd Row | 57.5 | 73.3 |
Cargo Volume Behind Second Row - Second Row Seat Full Forward | 63.6 | 79.6 |
Cargo Volume Behind 3rd Row | 19.3 | 34.3 |
Cargo Volume Behind Third Row - Third Row Seat Full Upright | 20.9 | 36.0 |
Capacities: Fuel | ||
Expedition 4x4 [gallons] | Expedition MAX 4x4 [gallons] | |
Fuel Capacity | 23.2 gallons | 27.8 gallons |
Capacities: Weight | ||
Expedition 4x4 [lbs.] | Expedition MAX 4x4 [lbs.] | |
Estimated Base Curb Weight | 5,623 | 5,794 |
Seating: | ||
Maximum Seating Capacity | 8 | 8 |
Engine Specifications | ||||||
---|---|---|---|---|---|---|
Expedition 4x4 (XLT, Limited) | Expedition 4x4 (Platinum) | Expedition MAX 4x4 (Limited) | Expedition MAX 4x4 (Platinum) | Expedition MAX 4x4 (King Ranch®) | Expedition 4x4 (Timberline, Limited Stealth Performance) | |
Drive type | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Engine type | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Final drive ratio | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) |
Horsepower (SAE net @rpm) | 380 @ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 440 @ 5,000 |
Torque (lb.-ft. @rpm) | 470 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 510 @ 2,250 |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Valvetrain | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) |
Fuel delivery | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection |
Technology | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers |
Exhaust | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel |
Engine block type | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Fuel Consumption | ||||||
4WD (with stop-start) | 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* | 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* | 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* | 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* | 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* | 14.5 L/100km city, 12.3 L/100km hwy, 13.5 L/100km combined* |
4WD (without stop-start) | 15.4 L/100km city, 11.2 L/100km hwy, 13.5 L/100km combined* | 15.4 L/100km city, 11.2 L/100km hwy, 13.5 L/100km combined* | 15.4 L/100km city, 11.2 L/100km hwy, 13.5 L/100km combined* | 15.4 L/100km city, 11.2 L/100km hwy, 13.5 L/100km combined* | 15.4 L/100km city, 11.2 L/100km hwy, 13.5 L/100km combined* | 15.2 L/100km city, 12.3 L/100km hwy, 13.9 L/100km combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
Engine Specifications | ||||||
---|---|---|---|---|---|---|
Expedition 4x4 (XLT, Limited) | Expedition 4x4 (Platinum) | Expedition MAX 4x4 (Limited) | Expedition MAX 4x4 (Platinum) | Expedition MAX 4x4 (King Ranch®) | Expedition 4x4 (Timberline, Limited Stealth Performance) | |
Drive type | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Engine type | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 | 3.5L EcoBoost® V6 |
Transmission | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Final drive ratio | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.31 (non-limited slip standard); 3.73 (limited slip optional) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) | 3.73 (limited slip available) |
Horsepower (SAE net @rpm) | 380@ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 400 @ 5,000 | 440 @ 5,000 |
Torque (lb.-ft. @rpm) | 470 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 480 @ 2,250 | 510 @ 2,250 |
Compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
Valvetrain | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) | Twin independent Variable Camshaft Timing (Ti-VCT) |
Fuel delivery | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection | Gasoline Direct-injection |
Technology | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers | Twin Turbochargers |
Exhaust | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel | Single, stainless steel |
Engine block type | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Fuel Consumption | ||||||
4WD (with stop-start) | 16 mpg-lmp city/ 22 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 22 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 22 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 22 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 22 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 19 mpg-lmp hwy/ 17 mpg-lmp combined* |
4WD (without stop-start) | 16 mpg-lmp city/ 21 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 21 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 21 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 21 mpg-lmp hwy/ 18 mpg-lmp combined* | 16 mpg-lmp city/ 21 mpg-lmp hwy/ 18 mpg-lmp combined* | 15 mpg-lmp city/ 19 mpg-lmp hwy/ 17 mpg-lmp combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. |
Front suspension | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged |
Rear suspension | Independent multi-link with stabilizer bar (mechanical load-levelling rear suspension available) |
Rear shocks | Gas charged |
Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and Electronic Brake Force Distribution |
Steering | Electronic Power-Assist (EPAS) rack-and-pinion steering |
Front suspension | Independent Short- and Long-Arm (SLA) coil-over-shocks with stabilizer bar |
Front shocks | Gas charged |
Rear suspension | Independent multi-link with stabilizer bar (mechanical load-levelling rear suspension available) |
Rear shocks | Gas charged |
Brakes | Power 4-wheel disc Anti-Lock Brake System with brake assist and Electronic Brake Force Distribution |
Steering | Electronic Power-Assist (EPAS) rack-and-pinion steering |
Maximum Towing Capabilities – Heavy-Duty Trailer Towing Package | ||||
---|---|---|---|---|
Maximum Loaded Trailer Weight | 4,173 kg | 4,173 kg | 4,082.3 kg | 4,082.3 kg |
Axle Ratio | Axle Ratio | GCWR (kg) | 4x4 (kg) | |
Model | Non-limited Slip | Limited Slip | ||
Non-MAX | 3.31 | 3.73 | 6,894 | 4,173 |
MAX | - | 3.73 | 7,031 | 4,082 |
Maximum Towing Capabilities – Heavy-Duty Trailer Towing Package | ||||
---|---|---|---|---|
Maximum Loaded Trailer Weight | 9,200 lbs. | 9,200 lbs. | 9,000 lbs. | 9,000 lbs. |
Axle Ratio | Axle Ratio | GCWR (lbs.) | 4x4 (lbs.) | |
Model | Non-limited Slip | Limited Slip | ||
Non-MAX | 3.31 | 3.73 | 15,200 | 9,200 |
MAX | - | 3.73 | 15,500 | 9,000 |
Expedition 4x4 | Expedition MAX 4x4 | |
Engine Type | 3.5L EcoBoost® V6 with Ti-VCT | 3.5L EcoBoost® V6 with Ti-VCT |
Fuel Consumption | XLT, Limited, Platinum: 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* Timberline: 14.5 L/100km city, 12.3 L/100km hwy, 13.5 L/100km combined* |
Limited, Platinum: 14.7 L/100km city, 10.6 L/100km hwy, 12.9 L/100km combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 8 | 8 |
Drive (System, Type of Train) | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Transmissions | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Wheelbase | Expedition 4x4 - 3,112 mm. | Expedition MAX 4x4 - 3,342 mm. |
Maximum Towing Capacity | Expedition 4x4 - 4,173 kg. | MAX 4x4 - 4,082.3 kg. |
Wheels Available | 18-inch Machined-Face Aluminum with Magnetic-Painted Pockets (XLT) | 18-inch Machined-Face Aluminum with Magnetic-Painted Pockets (XLT) |
18-inch Ebony-Painted (Timberline) | 18-inch Ebony-Painted (Timberline) | |
20-inch 6-Spoke Gloss Black-Painted (Optional XLT) | 20-inch 6-Spoke Gloss Black-Painted (Optional XLT) | |
20-inch Sparkle Silver Aluminum (Optional XLT) | 20-inch Sparkle Silver Aluminum (Optional XLT) | |
20-inch Bright Machined Aluminum with Dark Carbonized Grey-Painted Pockets (Standard Limited, Special Edition) | 20-inch Bright Machined Aluminum with Dark Carbonized Grey-Painted Pockets (Standard Limited, Special Edition) | |
22-inch 6-Spoke Polished Aluminum (King Ranch) | 22-inch 6-Spoke Polished Aluminum (King Ranch) | |
22-inch 6-Spoke Polished Aluminum (Optional on Platinum) | 22-inch 6-Spoke Polished Aluminum (Optional on Platinum) | |
22-inch 12-Spoke Polished Aluminum (Platinum, Optional Limited) | 22-inch 12-Spoke Polished Aluminum (Platinum, Optional Limited) | |
22-inch Premium Black-Painted Aluminum (Optional on Limited) | 22-inch Premium Black-Painted Aluminum (Optional on Limited) | |
Warranty | Basic: 3 years/60,000 km | Basic: 3 years/60,000 km |
Powertrain: 5 years/100,000 km | Powertrain: 5 years/100,000 km | |
Safety Restraint System: 5 years/100,000 km | Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation Only): 5 years/unlimited distance | Corrosion (Perforation Only): 5 years/unlimited distance | |
Roadside Assistance: 5 years/100,000 km | Roadside Assistance: 5 years/100,000 km |
Expedition 4x4 | Expedition MAX 4x4 | |
Engine Type | 3.5L EcoBoost® V6 with Ti-VCT | 3.5L EcoBoost® V6 with Ti-VCT |
Fuel Consumption | XLT, Limited, Platinum: 16 mpg-lmp city, 22 mpg-lmp hwy, 18 mpg-lmp combined* Timberline: 16 mpg-lmp city, 19 mpg-lmp hwy, 17 mpg-lmp combined* |
Limited, Platinum: 16 mpg-lmp city, 22 mpg-lmp hwy, 18 mpg-lmp combined* |
*Fuel consumption ratings based on Government of Canada approved test methods. Actual fuel consumption will vary. | ||
Vehicle highlights | ||
Max Seating Capacity | 8 | 8 |
Drive (System, Type of Train) | Control Trac® 4-wheel drive | Control Trac® 4-wheel drive |
Transmissions | 10-speed automatic with SelectShift® | 10-speed automatic with SelectShift® |
Wheelbase | Expedition 4x4 - 122.5 in. | Expedition MAX 4x4 - 131.6 in |
Maximum Towing Capacity | Expedition 4x4 - 9,200 lbs. | MAX 4x4 - 9,000 lbs. |
Wheels Available | 18-inch Machined-Face Aluminum with Magnetic-Painted Pockets (XLT) | 18-inch Machined-Face Aluminum with Magnetic-Painted Pockets (XLT) |
18-inch Ebony-Painted (Timberline) | 18-inch Ebony-Painted (Timberline) | |
20-inch 6-Spoke Gloss Black-Painted (Optional XLT) | 20-inch 6-Spoke Gloss Black-Painted (Optional XLT) | |
20-inch Sparkle Silver Aluminum (Optional XLT) | 20-inch Sparkle Silver Aluminum (Optional XLT) | |
20-inch Bright Machined Aluminum with Dark Carbonized Grey-Painted Pockets (Standard Limited, Special Edition) | 20-inch Bright Machined Aluminum with Dark Carbonized Grey-Painted Pockets (Standard Limited, Special Edition) | |
22-inch 6-Spoke Polished Aluminum (King Ranch) | 22-inch 6-Spoke Polished Aluminum (King Ranch) | |
22-inch 6-Spoke Polished Aluminum (Optional on Platinum) | 22-inch 6-Spoke Polished Aluminum (Optional on Platinum) | |
22-inch 12-Spoke Polished Aluminum (Platinum, Optional Limited) | 22-inch 12-Spoke Polished Aluminum (Platinum, Optional Limited) | |
22-inch Premium Black-Painted Aluminum (Optional on Limited) | 22-inch Premium Black-Painted Aluminum (Optional on Limited) | |
Warranty | Basic: 3 years/36,000 miles | Basic: 3 years/36,000 miles |
Powertrain: 5 years/60,000 miles | Powertrain: 5 years/60,000 miles | |
Safety Restraint System: 5 years/60,000 miles | Safety Restraint System: 5 years/60,000 miles | |
Corrosion (Perforation Only): 5 years/Unlimited miles | Corrosion (Perforation Only): 5 years/Unlimited miles | |
Roadside Assistance Program: 5 years/60,000 miles | Roadside Assistance Program: 5 years/60,000 miles |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*