Power
Standard
- 2.0L EcoBoost® Engine
- 8-Speed Automatic
- Rotary Gear Shift Dial
- Intelligent All-Wheel Drive
- Fuel Tank - 62 Litres (2.0L Ecoboost)
- Easy Fuel® Capless Fuel-Filler
- Battery Saver Technology
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
Vehicles
Programs
Orders
Parts & Service
FordPro.ca
Power 8-Way Adjustable Driver’s Seat with Power Lumbar Support and 6-Way Adjustable Manual Passenger Seats are standard on the 2022 Ford Maverick™ LARIAT and available on the XLT.
Upgrade your instrument cluster with the LARIAT model or FX4 Off-Road package on the XLT model.
Fuel Consumption | |
Maverick - AWD 2.0L | 10.7 City L/100km / 8.1 Hwy L/100km / 9.6 Combined L/100 |
Maverick - FWD HEV 2.5L HEV | 5.6 City L/100km / 7.1 Hwy L/100km / 6.3 Combined L/100 |
Body Type | Unibody, SuperCrew (4-Door), Compact Pickup |
Max Seating = 5 | |
Maximum Towing | 1,814 kg. With Max Tow Package (4K Tow Pack) |
Fuel Capacity | 52.2 Litres on 2.5L Hybrid |
62.4 Litres on 2.0L Gas Ecoboost | |
Drive Type | FWD (2.5L Hybrid or 2.0L EcoBoost) |
AWD (2.0L EcoBoost Only) | |
Available Engines | 2.5L FHEV (Hybrid) |
2.0L EcoBoost (Gas engine) | |
2.5L Horsepower|Torque | HP = 191 Combined Horsepower @ 5,600 rpm | TQ = 155 lb.-ft @ 4,000 rpm (TQ rated for engine only not combined output) |
2.0L Horsepower|Torque | HP = 250 @ 5,500 rpm | TQ = 277 lb.-ft @ 3,000 rpm |
Transmission | PowerSplit: Electronic Continuously Variable Transmission(CVT) (2.5L Hybrid) |
8-Speed Automatic (2.0L EcoBoost) | |
Wheelbase | 3,076 mm. |
Warranty | Basic: 3 years/60,000 km |
Powertrain: 5 years/100,000 km | |
Safety Restraint System: 5 years/100,000 km | |
Corrosion (Perforation only): 5 year/unlimited distance | |
Roadside Assistance Program: 5 years/100,000 km |
Fuel Consumption | |
Maverick - AWD 2.0L | 26 City mpg-Imp / 35 Hwy mpg-Imp / 29 Combined mgp-Imp |
Maverick - FWD HEV 2.5L HEV | 50 City mpg-Imp / 40 Hwy mpg-Imp / 45 Combined mgp-Imp |
Body Type | Unibody, SuperCrew (4-Door), Compact Pickup |
Max Seating = 5 | |
Maximum Towing | 4,000 lbs. With Max Tow Package (4K Tow Pack) |
Fuel Capacity | 13.8 Gallons on 2.5L Hybrid |
16.5 Gallons on 2.0L Gas Ecoboost | |
Drive Type | FWD (2.5L Hybrid or 2.0L EcoBoost) |
AWD (2.0L EcoBoost Only) | |
Available Engines | 2.5L FHEV (Hybrid) |
2.0L EcoBoost (Gas engine) | |
2.5L Horsepower|Torque | HP = 191 Combined Horsepower @ 5,600 rpm | TQ = 155 lb.-ft @ 4,000 rpm (TQ rated for engine only not combined output) |
2.0L Horsepower|Torque | HP = 250 @ 5,500 rpm | TQ = 277 lb.-ft @ 3,000 rpm |
Transmission | PowerSplit: Electronic Continuously Variable Transmission(CVT) (2.5L Hybrid) |
8-Speed Automatic (2.0L EcoBoost) | |
Wheelbase | 121.1 in. |
Warranty | Basic: 3 years / 36,000 miles |
Powertrain: 5 years / 60,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 year / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles |
Exterior Dimensions | |
Millimetres | |
Wheelbase | 3,076 |
Length | 5,073 |
Height - Maximum | 1,879 |
Width - Measured to Door Handles | 1,844 |
Width - Maximum Body Width - Measured to Body Mirrors | 2,122 |
Width - Mirrors Folded | 1,979 |
Vehicle Track - Front | 1,611 |
Vehicle Track - Rear | 1,595 |
Overhang - Front | 866 |
Overhang - Rear | 1,131 |
Front of Bumper to Back of Cab | 3,494 |
Approach Angle (degrees) - FWD/AWD | 20.6/21.6 |
Departure Angle (degrees) - FWD/AWD | 21.9/21.2 |
Ramp Breakover Angle (degrees) - FWD/AWD | 16.6/18.1 |
Ground Clearance (Minimum) - FWD/AWD | 8.3/8.6 |
Curb Weight - 2.5L Hybrid (FWD Only) | 1,666 kg |
Curb Weight - 2.0L EcoBoost - FWD/AWD | 1,616 kg/1,692 kg |
Cargo Box | Millimetres |
Lift-in Height | 756 |
Pickup Body Height | 516 |
Pickup Body Length at Floor | 1,382 |
Cargo Width - Wheel House | 1,082 |
Exposed Cargo Width | 1,353 |
Cargo Volume | 0.94 cubic metre |
Exterior Dimensions | |
Inches | |
Wheelbase | 121.1 |
Length | 199.7 |
Height - Maximum | 68.7 |
Width - Measured to Door Handles | 72.6 |
Width - Maximum Body Width - Measured to Body Mirrors | 83.5 |
Width - Mirrors Folded | 77.9 |
Vehicle Track - Front | 63.4 |
Vehicle Track - Rear | 62.8 |
Overhang - Front | 34.1 |
Overhang - Rear | 44.5 |
Front of Bumper to Back of Cab | 137.6 |
Approach Angle (degrees) - FWD/AWD | 20.6/21.6 |
Departure Angle (degrees) - FWD/AWD | 21.9/21.2 |
Ramp Breakover Angle (degrees) - FWD/AWD | 16.6/18.1 |
Ground Clearance (Minimum) (in) - FWD/AWD | 8.3/8.6 |
Curb Weight (lbs.) - 2.5L Hybrid (FWD Only) | 3,674 |
Curb Weight (lbs.) - 2.0L EcoBoost - FWD/AWD | 3,563/3,731 |
Cargo Box | Inches |
Lift-in Height | 30.1 |
Pickup Body Height | 20.3 |
Pickup Body Length at Floor | 54.4 |
Cargo Width - Wheel House | 42.6 |
Exposed Cargo Width | 53.3 |
Cargo Volume (cu. ft.) | 33.3 |
Interior Dimensions | |
Millimetres | |
Head Room - Front | 965 |
Head Room - Front (with moonroof) | 980 |
Head Room - Second | 1,373 |
Head Room - Second (with moonroof) | 1,003 |
Leg Room - Front | 1,088 |
Leg Room - Second | 912 (2.5L Hybrid)/937 (2.0L) |
Hip Room - Front | 1,408 |
Hip Room - Second | 1,373 |
Shoulder Room - Front | 1,455 |
Shoulder Room - Second | 1,413 |
Passenger Volume | 2.8 cubic metre |
Interior Dimensions | |
Inches | |
Head Room - Front | 40.3 |
Head Room - Front (with moonroof) | 38.0 |
Head Room - Second | 39.6 |
Head Room - Second (with moonroof) | 39.5 |
Leg Room - Front | 42.8 |
Leg Room - Second | 35.9 (2.5L Hybrid)/36.9 (2.0L) |
Hip Room - Front | 55.4 |
Hip Room - Second | 54.1 |
Shoulder Room - Front | 57.3 |
Shoulder Room - Second | 55.6 |
Passenger Volume (cu. ft.) | 100.3 |
Drivetrain Specifications | ||
Engine | 2.5-litre FHEV (Standard) | 2.0L EcoBoost (Available) |
Configuration | Aluminum block and head, Atkinson cycle I-4 | Aluminum block and head, I-4 |
Manufacturing Location | Chihuahua, Mexico | Cleveland, Ohio and Valencia, Spain |
Intake Manifold | Composite | Composite |
Exhaust Manifold | Integrated | Integrated |
Valvetrain | DOHC, IVCT | DOHC, Ti-VCT |
Pistons | Aluminum | Aluminum |
Connecting Rods | Powder Forged | Powder Forged |
Bore and Stroke | 3.50 x 3.94 in. | 3.44 x 3.27 in. |
Displacement | 152 cu. in. | 122 cu. in. |
Compression Ratio | 13.0:1 | 9.3:1 |
Crankshaft | Forged Steel | Forged Steel |
Horsepower* | 191 Total - 162 Combustion hp @ 5,600 rpm | 250 hp @ 5,500 rpm |
Torque* | 155 lb.-ft. @ 4,000 rpm | 277 lb.-ft. @ 3,000 rpm |
Fuel Delivery | SMFI | GTDI |
Oil Capacity | 9.2 Litres | 5.9 Litres |
Coolant Capacity | 11.0 Litres (Gas Engine)/4.4 Litres (Electric) | 8.7 Litres |
Electric Motor Type | Permanent Magnet Electric Traction (Ford In House E_Motor) | N/A |
Electric Motor Output | 94 kW/173 lb.-ft. battery peak | N/A |
Battery Cooling System | Liquid | N/A |
Battery Location | Passenger Side Under Cabin | N/A |
Transmission | PowerSplit: Electronic Continuously Variable Transmission (2.5L FHEV) | 8-Speed Automatic (2.0L EcoBoost) |
Gear Ratios | N/A | 1st: 4.69 |
N/A | 2nd: 3.31 | |
N/A | 3rd: 3.01 | |
N/A | 4th: 1.92 | |
N/A | 5th: 1.45 | |
N/A | 6th: 1 | |
N/A | 7th: 0.75 | |
N/A | 8th: 0.62 | |
Final Gear Ratio | 2.91:1 | 3.63 Standard/3.81 with 4K Trailer Tow Pkg |
Reverse | N/A | -2.96 |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Drivetrain Specifications | ||
Engine | 2.5-litre FHEV (Standard) | 2.0L EcoBoost (Available) |
Configuration | Aluminum block and head, Atkinson cycle I-4 | Aluminum block and head, I-4 |
Manufacturing Location | Chihuahua, Mexico | Cleveland, Ohio and Valencia, Spain |
Intake Manifold | Composite | Composite |
Exhaust Manifold | Integrated | Integrated |
Valvetrain | DOHC, IVCT | DOHC, Ti-VCT |
Pistons | Aluminum | Aluminum |
Connecting Rods | Powder Forged | Powder Forged |
Bore and Stroke | 3.50 x 3.94 in. | 3.44 x 3.27 in. |
Displacement | 152 cu. in. | 122 cu. in. |
Compression Ratio | 13.0:1 | 9.3:1 |
Crankshaft | Forged Steel | Forged Steel |
Horsepower* | 191 Total - 162 Combustion hp @ 5,600 rpm | 250 hp @ 5,500 rpm |
Torque* | 155 lb.-ft. @ 4,000 rpm | 277 lb.-ft. @ 3,000 rpm |
Fuel Delivery | SMFI | GTDI |
Oil Capacity | 9.7 Quarts | 6.2 Quarts |
Coolant Capacity | 11.6 Quarts (Gas Engine)/4.7 Quarts (Electric) | 9.2 Quarts |
Electric Motor Type | Permanent Magnet Electric Traction (Ford In House E_Motor) | N/A |
Electric Motor Output | 94 kW/173 lb.-ft. battery peak | N/A |
Battery Cooling System | Liquid | N/A |
Battery Location | Passenger Side Under Cabin | N/A |
Transmission | PowerSplit: Electronic Continuously Variable Transmission (2.5L FHEV) | 8-Speed Automatic (2.0L EcoBoost) |
Gear Ratios | N/A | 1st: 4.69 |
N/A | 2nd: 3.31 | |
N/A | 3rd: 3.01 | |
N/A | 4th: 1.92 | |
N/A | 5th: 1.45 | |
N/A | 6th: 1 | |
N/A | 7th: 0.75 | |
N/A | 8th: 0.62 | |
Final Gear Ratio | 2.91:1 | 3.63 Standard/3.81 with 4K Trailer Tow Pkg |
Reverse | N/A | -2.96 |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Chassis | ||
Steering | Electric power-assisted steering (EPAS) | |
Turning Circle (Curb to Curb) | 12 Metres | |
2.5-litre FHEV (Standard) | 2.0L EcoBoost (Available) | |
Front Suspension | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle |
Rear FWD Suspension | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,” twin-tube hydraulic gas-pressurized dampers | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,” twin-tube hydraulic gas-pressurized dampers |
Rear AWD Suspension | N/A | Independent multi-link trailing arm suspension with twin-tube hydraulic gas-pressurized dampers, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Rear AWD with FX4 Package Suspension | N/A | Independent multi-link trailing arm suspension with mono-tube hydraulic gas-pressurized dampers with hydraulic rebound stop, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Brakes | 4-wheel disc brakes with ABS and regenerative braking system | 4-wheel disc brakes with ABS |
Chassis | ||
Steering | Electric power-assisted steering (EPAS) | |
Turning Circle (Curb to Curb) | 40 Feet | |
2.5-litre FHEV (Standard) | 2.0L EcoBoost (Available) | |
Front Suspension | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle |
Rear FWD Suspension | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,” twin-tube hydraulic gas-pressurized dampers | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs,” twin-tube hydraulic gas-pressurized dampers |
Rear AWD Suspension | N/A | Independent multi-link trailing arm suspension with twin-tube hydraulic gas-pressurized dampers, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Rear AWD with FX4 Package Suspension | N/A | Independent multi-link trailing arm suspension with mono-tube hydraulic gas-pressurized dampers with hydraulic rebound stop, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Brakes | 4-wheel disc brakes with ABS and regenerative braking system | 4-wheel disc brakes with ABS |
Towing KG. | ||
Engine | Base (FWD/AWD) | 4K Tow Package (FWD/AWD) |
2.5L Hybrid | 907 kg. (FWD Only) | N/A |
2.0L EcoBoost | 907 kg. / 907 kg. | 1,814 kg. / 1,814 kg. |
Payload KG. | ||
Engine | Base (FWD/AWD) | |
2.5L Hybrid | 680 kg. | |
2.0L EcoBoost | 680 kg. | |
Max towing and hauling varies based on cargo, vehicle configuration, accessories and number of passengers. |
Towing LBS. | ||
Engine | Base (FWD/AWD) | 4K Tow Package (FWD/AWD) |
2.5L Hybrid | 2,000 lbs. (FWD Only) | N/A |
2.0L EcoBoost | 2,000 lbs. / 2,000 lbs. | 4,000 lbs. / 4,000 lbs. |
Payload LBS. | ||
Engine | Base (FWD/AWD) | |
2.5L Hybrid | 1,500 lbs. | |
2.0L EcoBoost | 1,500 lbs. | |
Max towing and hauling varies based on cargo, vehicle configuration, accessories and number of passengers. |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*