Exterior
Optional
- Tough Bed® Spray-In Bedliner
- Splash Guards and Mud Flaps
- SecuriCode™ keyless entry keypad, driver's side, body colour
- Pickup Box Extender
- Pixelated Graphics - Grey
- Pixelated Graphics - Black
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
Vehicles
Programs
Orders
Parts & Service
FordPro.ca
Engine Highlights | |||
---|---|---|---|
Available Engines | 2.3L Ti-VCT I-4 | ||
Horsepower | 270 | ||
Torque | 310 | ||
Auto Start/Stop Technology | Standard | ||
Vehicle Capacity Highlights | |||
Available Cab Types | SuperCab | SuperCrew® | Tremor SuperCrew® |
Max Seating Capacity | 4 | 5 | 5 |
Wheelbase | 3,220 mm. | 3,220 mm. | 3,220 mm. |
Maximum Conventional Towing (When properly configured) | 3,401 kg. | 3,401 kg. | 3,401 kg. |
Maximum Payload (When properly configured) | 769 kg. | 730 kg. | 670 kg. |
Min Vehicle Base Curb Weight - 4x4 | 1,974 kg. | 2,014 kg. | 2,073 kg. |
Trim Highlights | |||
Available Trims | XL / XLT / LARIAT | XLT / LARIAT | |
Transmission - 10-Speed SelectShift® Automatic | Standard | Standard | |
4x4 | Standard | Standard | |
Warranties | |||
Warranty | Basic: 3 years/60,000 km | ||
Powertrain: 5 years/100,000 km | |||
Safety Restraint System: 5 years/100,000 km | |||
Corrosion (Perforation Only): 5 years/unlimited distance | |||
Roadside Assistance: 5 years/100,000 km |
Engine Highlights | |||
---|---|---|---|
Available Engines | 2.3L Ti-VCT I-4 | ||
Horsepower | 270 | ||
Torque | 310 | ||
Auto Start/Stop Technology | Standard | ||
Vehicle Capacity Highlights | |||
Available Cab Types | SuperCab | SuperCrew® | Tremor SuperCrew® |
Max Seating Capacity | 4 | 5 | 5 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
Maximum Conventional Towing (When properly configured) | 7,500 lbs. | 7,500 lbs. | 7,500 lbs. |
Maximum Payload (When properly configured) | 1,696 lbs. | 1,609 lbs. | 1,478 lbs. |
Min Vehicle Base Curb Weight - 4x4 | 4,354 lbs. | 4,441 lbs. | 4,571 lbs. |
Trim Highlights | |||
Available Trims | XL / XLT / LARIAT | XLT / LARIAT | |
Transmission - 10-Speed SelectShift® Automatic | Standard | Standard | |
4x4 | Standard | Standard | |
Warranties | |||
Warranty | Basic: 3 years/36,000 miles | ||
Powertrain: 5 years/60,000 miles | |||
Safety Restraint System: 5 years/60,000 miles | |||
Corrosion (Perforation Only): 5 years/Unlimited miles | |||
Roadside Assistance Program: 5 years/60,000 miles |
Exterior Dimensions - Cab | |||
---|---|---|---|
Cab style | SuperCab | SuperCrew® | Tremor SuperCrew® |
Pickup box style | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside |
Drive system | 4x4 | 4x4 | 4x4 |
Wheelbase | 3,220 mm. | 3,220 mm. | 3,220 mm. |
Overall length | 5,355 mm. | 5,355 mm. | 5,355 mm. |
Cab height | 1,806 mm. | 1,806 mm. | 1,860 mm. |
Width - Excluding mirrors | 1,861 mm. | 1,861 mm. | 1,861 mm. |
Width - Including standard mirrors | 2,179 mm. | 2,179 mm. | 2,163 mm. |
Width - Standard Mirrors folded | 1,977 mm. | 1,977 mm. | 1,977 mm. |
Track width - Front | 1,560 mm. | 1,560 mm. | 1,586 mm. |
Track width - Rear | 1,560 mm. | 1,560 mm. | 1,586 mm. |
Overhang - Front | 910 mm. | 910 mm. | 909 mm. |
Overhang - Rear | 1,225 mm. | 1,225 mm. | 1,223 mm. |
Angle of approach | 28.7 degrees | 28.7 degrees | 30.9 degrees |
Angle of departure | 25.4 degrees | 25.4 degrees | 27.2 degrees |
Ramp breakover angle | 21.5 degrees | 21.5 degrees | 24.2 degrees |
Ground clearance | 225 mm. | 225 mm. | 247 mm. |
Front bumper to back of cab | 3,355 mm. | 3,653 mm. | 3,653 mm. |
Exterior Dimensions - Cargo Box | |||
Cargo box style | 6 ft. Styleside | 5 ft. Styleside | |
Inside Length (at floor) | 1,848 mm. | 1,550 mm. | |
Width between wheelhouses | 1,138 mm. | 1,138 mm. | |
Inside Height | 529 mm. | 529 mm. | |
Cargo box volume | 1,466 L. | 1,225 L. |
Exterior Dimensions - Cab | |||
---|---|---|---|
Cab style | SuperCab | SuperCrew® | Tremor SuperCrew® |
Pickup box style | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside |
Drive system | 4x4 | 4x4 | 4x4 |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
Overall length | 210.8 in. | 210.8 in. | 210.7 in. |
Cab height | 71.1 in. | 71.1 in. | 73.2 in. |
Width - Excluding mirrors | 73.3 in. | 73.3 in. | 73.3 in. |
Width - Including standard mirrors | 85.8 in. | 85.8 in. | 85.2 in. |
Width - Standard Mirrors folded | 77.8 in. | 77.8 in. | 77.8 in. |
Track width - Front | 61.4 in. | 61.4 in. | 62.4 in. |
Track width - Rear | 61.4 in. | 61.4 in. | 62.4 in. |
Overhang - Front | 35.8 in. | 35.8 in. | 35.8 in. |
Overhang - Rear | 48.2 in. | 48.2 in. | 48.1 in. |
Angle of approach | 28.7 degrees | 28.7 degrees | 30.9 degrees |
Angle of departure | 25.4 degrees | 25.4 degrees | 27.2 degrees |
Ramp breakover angle | 21.5 degrees | 21.5 degrees | 24.2 degrees |
Ground clearance | 8.9 in. | 8.9 in. | 9.7 in. |
Front bumper to back of cab | 132.1 in. | 143.8 in. | 143.8 in. |
Exterior Dimensions - Cargo Box | |||
Cargo box style | 6 ft. Styleside | 5 ft. Styleside | |
Inside Length (at floor) | 72.8 in. | 61.0 in. | |
Width between wheelhouses | 44.8 in. | 44.8 in. | |
Inside Height | 20.8 in. | 20.8 in. | |
Cargo box volume | 51.8 cu. ft. | 43.3 cu. ft. |
Interior Dimensions | ||
---|---|---|
Cab style | SuperCab | SuperCrew® |
Head room - Front | 1,011 mm. | 1,011 mm. |
Head room - Rear | 911 mm. | 974 mm. |
Shoulder room - Front | 1,437 mm. | 1,440 mm. |
Shoulder room - Rear | 1,403 mm. | 1,430 mm. |
Hip room - Front | 1,418 mm. | 1,418 mm. |
Hip room - Rear | 1,405 mm. | 1,360 mm. |
Max Leg room - Front | 1,095 mm. | 1,095 mm. |
Leg room - Rear | 772 mm. | 877 mm. |
Interior Dimensions | ||
---|---|---|
Cab style | SuperCab | SuperCrew® |
Head room - Front | 39.8 in. | 39.8 in. |
Head room - Rear | 35.9 in. | 38.3 in. |
Shoulder room - Front | 56.6 in. | 56.7 in. |
Shoulder room - Rear | 55.2 in. | 56.3 in. |
Hip room - Front | 55.8 in. | 55.8 in. |
Hip room - Rear | 55.3 in. | 53.5 in. |
Max Leg room - Front | 43.1 in. | 43.1 in. |
Leg room - Rear | 30.4 in. | 34.5 in. |
Capacities | |||
---|---|---|---|
Cab style | SuperCab | SuperCrew® | Tremor SuperCrew® |
Pickup box style | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside |
Wheelbase | 3,220 mm. | 3,220 mm. | 3,220 mm. |
Drive system | 4x4 | 4x4 | 4x4 |
Seating capacity | 4 | 5 | 5 |
Fuel Capacity | 68 L. | 68 L. | 68 L. |
Base Curb Weight - 2.3L EcoBoost® | 1,974 kg. | 2,014 kg. | 2,073 kg. |
Capacities | |||
---|---|---|---|
Cab style | SuperCab | SuperCrew® | Tremor SuperCrew® |
Pickup box style | 6 ft. Styleside | 5 ft. Styleside | 5 ft. Styleside |
Wheelbase | 126.8 in. | 126.8 in. | 126.8 in. |
Drive system | 4x4 | 4x4 | 4x4 |
Seating capacity | 4 | 5 | 5 |
Fuel Capacity | 18 gal. | 18 gal. | 18 gal. |
Base Curb Weight - 2.3L EcoBoost® | 4,354 lbs. | 4,441 lbs. | 4,571 lbs. |
Engine Specifications | |
---|---|
Engine type | 2.3L EcoBoost® |
Auto Start/Stop Technology | Standard |
Engine Control System | PCM |
Horsepower (SAE net @ rpm) | 270 |
Torque (lb.-ft. @ rpm) | 310 |
Compression ratio | 10.0:1 |
Bore (in.) | 87.5 mm. |
Stroke (in.) | 94 mm. |
Displacement (cu. in.) | 2,300 cc. |
Fuel delivery | Direct Injection |
Recommended Fuel | 87 Octane |
Oil Capacity | 5.8 L |
Transmission type | Electronic 10-speed automatic |
Transmission - Tow/Haul | Standard |
Transmission - SelectShift® w/ Progressive Range Select | Standard |
Engine block material | Aluminum |
Cylinder head material | Aluminum |
Engine Specifications | |
---|---|
Engine type | 2.3L EcoBoost® |
Auto Start/Stop Technology | Standard |
Engine Control System | PCM |
Horsepower (SAE net @ rpm) | 270 |
Torque (lb.-ft. @ rpm) | 310 |
Compression ratio | 10.0:1 |
Bore (in.) | 3.45 in. |
Stroke (in.) | 37.0 in. |
Displacement (cu. in.) | 140 cu. in. |
Fuel delivery | Direct Injection |
Recommended Fuel | 87 Octane |
Oil Capacity | 6.2 quarts |
Transmission type | Electronic 10-speed automatic |
Transmission - Tow/Haul | Standard |
Transmission - SelectShift® w/ Progressive Range Select | Standard |
Engine block material | Aluminum |
Cylinder head material | Aluminum |
Chassis Specifications | ||
---|---|---|
Chassis Type | Ranger | Ranger Tremor |
Front suspension | Independent short long arm and solid stabilizer bar | Independent short long arm and solid stabilizer bar |
Rear suspension | Hotchkiss-type non-independent live, parabolic leaf springs and inboard shock absorbers | Hotchkiss-type non-independent live, multi-leaf springs and inboard shock absorbers |
Front and rear shocks | Gas-Pressurized | Front: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston and Hydraulic Rebound Stop |
Rear: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston, Hydraulic Rebound Stop, and piggyback reservoir | ||
Brakes | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and Tremor-specific tuned AdvanceTrac electronic stability control |
Steering | Electric power-assisted, rack-and-pinion | Electric power-assisted, rack-and-pinion |
Chassis Specifications | ||
---|---|---|
Chassis Type | Ranger | Ranger Tremor |
Front suspension | Independent short long arm and solid stabilizer bar | Independent short long arm and solid stabilizer bar |
Rear suspension | Hotchkiss-type non-independent live, parabolic leaf springs and inboard shock absorbers | Hotchkiss-type non-independent live, multi-leaf springs and inboard shock absorbers |
Front and rear shocks | Gas-Pressurized | Front: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston and Hydraulic Rebound Stop |
Rear: Fox 2.0 Gas Pressurised Monotube with Internal Floating Piston, Hydraulic Rebound Stop, and piggyback reservoir | ||
Brakes | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and AdvanceTrac electronic stability control | Four-wheel power disc brakes with four-sensor, four-channel antilock braking system and Tremor-specific tuned AdvanceTrac electronic stability control |
Steering | Electric power-assisted, rack-and-pinion | Electric power-assisted, rack-and-pinion |
SuperCab | ||
---|---|---|
Drive Type | 4x4 | |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | |
Wheelbase | 3,220 mm. | |
Axle Ratio | 3.73 | |
GCWR | 5,625 kg. | |
Maximum Conventional Towing Capabilities | 3,400 kg. | |
SuperCrew® | ||
Drive Type | 4x4 | Tremor 4x4 |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 |
Wheelbase | 3,220 mm. | 3,220 mm. |
Axle Ratio | 3.73 | 3.73 |
GCWR | 5,670 kg. | 5,670 kg. |
Maximum Conventional Towing Capabilities | 3,400 kg. | 3,400 kg. |
SuperCab | ||
---|---|---|
Drive Type | 4x4 | |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | |
Wheelbase | 126.8 in. | |
Axle Ratio | 3.73 | |
GCWR | 12,400 lbs. | |
Maximum Conventional Towing Capabilities | 7,500 lbs. | |
SuperCrew® | ||
Drive Type | 4x4 | Tremor 4x4 |
Engine with Automatic Transmission | 2.3L EcoBoost® I-4 | 2.3L EcoBoost® I-4 |
Wheelbase | 126.8 in. | 126.8 in. |
Axle Ratio | 3.73 | 3.73 |
GCWR | 12,500 lbs. | 12,500 lbs. |
Maximum Conventional Towing Capabilities | 7,500 lbs. | 7,500 lbs. |
Maximum Payload Capabilities | ||
---|---|---|
SuperCab | ||
Drive Type | 4x4 | |
Wheelbase | 3,220 mm. | |
GVWR | 2,744 kg. | |
Maximum Payload Capabilities | 769 kg. | |
SuperCrew® | ||
Drive Type | 4x4 | Tremor 4x4 |
Wheelbase | 3,220 mm. | 3,220 mm. |
GVWR | 2,744 kg. | 2,744 kg. |
Maximum Payload Capabilities | 730 kg. | 670 kg. |
Maximum Payload Capabilities | ||
---|---|---|
SuperCab | ||
Drive Type | 4x4 | |
Wheelbase | 126.8 in. | |
GVWR | 6,050 lbs. | |
Maximum Payload Capabilities | 1,696 lbs. | |
SuperCrew® | ||
Drive Type | 4x4 | Tremor 4x4 |
Wheelbase | 126.8 in. | 126.8 in. |
GVWR | 6,050 lbs. | 6,050 lbs. |
Maximum Payload Capabilities | 1,609 lbs. | 1,478 lbs. |
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
*
*